Model specifications
Model | Radius | Weight /w bindings - pr. pair |
162cm - 19/20 | 13.9m | 5740g |
162cm - 21/22 | - | - |
162cm - 22/23 | - | - |
167cm - 19/20 | 14.8m | 5730g |
167cm - 21/22 | 13.0m | 5730g |
167cm - 22/23 | - | - |
172cm - 19/20 | 15.8m | 5908g |
172cm - 21/22 | 14.0m | 5908g |
172cm - 22/23 | - | - |
177cm - 19/20 | 16.9m | 6068g |
177cm - 21/22 | 15m | 6068g |
177cm - 22/23 | - | - |
182cm - 19/20 | 17.9m | 6180g |
182cm - 21/22 | 15m | 6180g |
182cm - 22/23 | - | - |
Specifications
Width:
128/80/111 mm
Waist Width:
80mm
Best Use:
All Mountain, Piste
Skill Level:
Intermediate, Advanced
Performance:
70% on-piste - 30% off-piste
Core material:
Wood, Titanal
Profile:
Camber, Tip Rocker
Binding:
Included
Extra Features:
3D Glass
Gender:
Man, Woman, Unisex