Model specifications
| Model | Width | Waist Width | Radius |
| 70cm | 110/68/91 mm | 63mm | 6m |
| 80cm | 88.5/64/73.5 mm | 64mm | 6.6m |
| 90cm | 93.5/65/77.5 mm | 65mm | 7.2m |
| 100cm | 101/66/82.5 mm | 66mm | 7.8m |
| 140cm (4'6") | 109.5/68/90.5 mm | 66mm | 7.8m |
| 110cm (3'6") | 105/67/86 mm | 67mm | 7.8m |
| 120cm (3'9") | 108/68/89 mm | 66mm | 7.8m |
| 130cm (4'3") | 109/68/90 mm | 66mm | 7.8m |
Specifications
Best Use:
All Mountain
Skill Level:
Beginner, Intermediate
Weight - pr. pair:
2160g
Core material:
Densolite Core
Profile:
Tip Rocker
Binding:
Included
Binding Type:
GripWalk Junior Binding
Boot Compatibility:
Alpine Adult Boots (ISO 5355), Alpine Junior Boots (ISO 5355), GripWalk Boots (ISO 23223), GripWalk Junior Boots (ISO 23223)
DIN Setting:
0.75 - 4.5
Extra Features:
Servotec, Dura Cap Sidewall, Revoshock
Reviews
Customer photos
Show All ()