Size Guide for Dakine Gloves
Metric (cm)
Men's Gloves
| Size | Hand circum. (cm) |
| XS | 14 - 16.5 cm |
| S | 16.5 - 19 cm |
| M | 19 - 21.5 cm |
| L | 21.5 - 24 cm |
| XL | 24 - 27 cm |
Women's Gloves
| Size | Hand circum. (cm) |
| XS | 13 - 14 cm |
| S | 14 - 16 cm |
| M | 16.5 - 19 cm |
| L | 19 - 21 cm |
| XL | 21 - 24 cm |
Toddler/Kids Gloves
| Size | Age | Hand circum. (cm) |
| Toddler S | 1 - 2 | 11.5 cm |
| Toddler M | 2 - 3 | 13 cm |
| Toddler L | 3 - 4 | 14 cm |
| Kids S | 4 - 6 | 15.5 cm |
| Kids M | 6 - 8 | 16.5 cm |
| Kids L | 8 - 10 | 18 cm |
| Kids XL | 10 - 12 | 19 cm |
Imperial (in)
Mens gloves
| Size | Hand circum. (in) |
| XS | 5.5 - 6.5" |
| S | 6.5 - 7.5" |
| M | 7.5 - 8.5" |
| L | 8.5 - 9.5" |
| XL | 9.5 - 10.5" |
Women's gloves
| Size | Hand circum. (in) |
| XS | 5 - 5.5" |
| S | 5.5 - 6.5" |
| M | 6.5 - 7.5" |
| L | 7.5 - 8.5" |
| XL | 8.5 - 9.5" |
Toddler/Kids Gloves
| Size | Age | Hand circum. (in) |
| Toddler S | 1 - 2 | 4.5" |
| Toddler M | 2 - 3 | 5" |
| Toddler L | 3 - 4 | 5.5" |
| Kids S | 4 - 6 | 6" |
| Kids M | 6 - 8 | 6.5" |
| Kids L | 8 - 10 | 7" |
| Kids XL | 10 - 12 | 7.5" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Hand Circumference Measurement
Measure the widest hand circumference around 4 knuckles, excluding the thumb.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler