Model specifications
| Model | Year model | Foot Width (mm) |
| 25.5 - Black/Grey | 22/23 | - |
| 26.5 - Black/Grey | 21/22 | 100mm |
| 26.5 - Black/Grey | 22/23 | - |
| 27.5 - Black/Grey | 21/22 | 102mm |
| 27.5 - Black/Grey | 22/23 | - |
| 28.5 - Black/Grey | 21/22 | 104mm |
| 28.5 - Black/Grey | 22/23 | - |
| 29.5 - Black/Grey | 21/22 | 106mm |
| 29.5 - Black/Grey | 22/23 | - |
| 30.5 - Black/Grey | 22/23 | - |
| 31.5 - Black/Grey | 21/22 | 108mm |
| 31.5 - Black/Grey | 22/23 | - |
| 32.5 - Black/Grey | 21/22 | 110mm |
| 32.5 - Black/Grey | 22/23 | - |
Specifications
Best Use:
All Mountain, Piste
Flex:
110
Boot Width:
Regular
Skill Level:
Intermediate, Advanced
Boot Type:
GripWalk Boots (ISO 23223)
Binding Compatibility:
GripWalk Binding, MNC Binding
Weight:
63.46oz
Heat moldable:
Yes
Boot Shell:
Polyurethane, Prolite
Liner Material:
Memory foam, Thinsulate
Boot Features:
Energy Backbone, Power Shift, Legendary Hawx Feel, FREE/LOCK 2.0 / 3.0, Carbon Spine, Live Fit
Liner Features:
Memory Fit 3D, Warmer, Dynashape
Cuff alignment:
Yes
Buckle:
Adjustable, Metal, Aluminum, Quick Release Cam Strap
Reviews
Customer photos
Show All ()