Model specifications
| Model | Lens weathertype | Lens | Extra Lens | Light Transmission(VLT) |
| Smoke/Sonarsmoke | Sunny | Sonar Smoke Zeiss | Sonar Blue (Cloudy) | 7% |
| Black/Sonargreen | Sunny | Sonar Green Zeiss | Sonar Blue (Cloudy) | 23% |
| Sunny Onyx / Variable Violet | Cloudy, Partly cloudy, Sunny | Perceive Sunny Onyx | Perceive Variable Violet - 34% VLT | 6% |
| Variable Green / Cloudy Pink | - | - | - | - |
| Sunny Onyx / Variable Violet | Cloudy, Partly cloudy, Sunny | Perceive Sunny Onyx | Perceive Variable Violet - 34% VLT | 6% |
| Sunny Red / Cloudy Burst | - | - | - | - |
| Variable Blue / Cloudy Pink | Cloudy, Partly cloudy, Sunny | Perceive Variable Blue | Perceive Cloudy Pink - 53% VLT | 21% |
Specifications
Face size:
M, L
Changeable Lens:
Yes
Fits with Glasses (OTG):
Yes
Helmet Compatible:
Yes
Incl. Extra Lens:
Yes
Antifog Technology:
Outlast® Fog Management Face Fleece
Airflowsystem:
Yes
Foam:
Triple Layer Face Foam
Anti-scratch:
Hydrophobic and Oleophobic coating
Reviews
Customer photos
Show All ()