Model specifications
| Model | ||
| 22.5" - Black Translucent | - | - |
| 22.5" - Rust Translucent | - | - |
| 23" - Matte Black | 23" (58.4cm) | 75.77oz |
| 23" - Matte Silver | 23" (58.4cm) | 75.77oz |
| 23" - Black Translucent | - | - |
| 23" - Rust Translucent | - | - |
| 23" - Black | - | - |
| 23.5" - Matte Black | 23.5" (59.7cm) | 77.07oz |
| 23.5" - Matte Silver | 23.5" (59.7cm) | 77.07oz |
| 23.5" - Black | - | - |
Specifications
7" (17.8cm)
100mm, 110mm, 115mm, 120mm
24mm, 30mm
Aluminum 6000 Series
T6
Box-cut
3°
83.5°
Integrated 1 1/8"
Included
Flex Fender
Included
Axle diameter:
8mm
Griptape:
Not included
Reviews
Customer photos
Show All ()