Model specifications
| Model | Year model | Core material | Gender | ||
| 156cm - Black/Blue | - | , , | 13m | , Fiberglass, Graphene, Synthetic | Man |
| 156cm - Black/Blue/Grey | 21/22 | , | - | Graphene | - |
| 156cm - Blue | 22/23 | - | 13m | - | - |
| 163cm - Black/Blue | - | , | 14.3m | Graphene | - |
| 163cm - Black/Blue/Grey | 21/22 | , | - | Graphene | - |
| 163cm - Blue | 22/23 | - | 14.3m | - | - |
| 170cm - Black/Blue | - | , | 15.7m | Graphene | - |
| 170cm - Black/Blue/Grey | 21/22 | , | - | Graphene | - |
| 170cm - Blue | 22/23 | - | 15.7m | - | - |
| 177cm - Black/Blue | - | , | 17.2m | Graphene | - |
| 177cm - Black/Blue/Grey | 21/22 | , | - | Graphene | - |
| 177cm - Blue | 22/23 | - | 17.2m | - | - |
| 184cm - Black/Blue | - | , | 18.7m | Graphene | - |
| 184cm - Black/Blue/Grey | 21/22 | , | - | Graphene | - |
| 184cm - Blue | 22/23 | - | 18.7m | - | - |
Specifications
133/84/115 mm
84mm
,
Performance:
60% on-piste - 40% off-piste
4240g
Tip Rocker
Binding:
Included
Binding Type:
Boot Compatibility:
, , ,
3.5 - 12.0
Extra Features:
See also
Reviews
Customer photos
Show All ()