Model specifications
| Model | Year model |
| 22.5 - White | - |
| 22.5 - Black | - |
| 22.5 - Black | 21/22 |
| 22.5 - White | 21/22 |
| 23.5 - White | - |
| 23.5 - Black | - |
| 23.5 - Black | 21/22 |
| 23.5 - White | 21/22 |
| 24.5 - White | - |
| 24.5 - Black | - |
| 24.5 - Black | 21/22 |
| 24.5 - White | 21/22 |
| 25.5 - White | - |
| 25.5 - Black | - |
| 25.5 - Black | 21/22 |
| 25.5 - White | 21/22 |
| 26.5 - White | - |
| 26.5 - Black | - |
| 26.5 - Black | 21/22 |
| 26.5 - White | 21/22 |
| 27.5 - White | - |
| 27.5 - Black | 21/22 |
| 27.5 - White | 21/22 |
Specifications
Best Use:
All Mountain, Piste
60
104mm
Boot Width:
Wide
Boot Type:
,
Binding Compatibility:
, ,
103.71oz
Heat moldable:
Yes
Boot Shell:
Polyurethane, Polyolefine
Fleece
Boot Features:
,
Adjustable, Metal
Reviews
Customer photos
Show All ()