Model specifications
| Model | ||||
| 20.5" - Flat Trans Black | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.5" - Red Transparent | - | - | - | |
| 20.5" - Black | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.5" - Ed Black | - | - | - | |
| 20.5" - Flat Trans. Merlot / White Splatter | - | - | - | |
| 20.5" - Clear | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.75" - Flat Trans Black | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.75" - Flat Trans Green | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.75" - Simoncini | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.75" - Red Transparent | - | - | - | |
| 20.75" - Black | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.75" - Red | 5lbs | Integrated 1 1/8" | 75.5° | |
| 20.75" - Ed Black | - | - | - | |
| 20.75" - Flat Trans. Merlot / White Splatter | - | - | - | |
| 20.75" - Clear | 5lbs | Integrated 1 1/8" | 75.5° | |
| 21" - Flat Trans Black | 5lbs | Integrated 1 1/8" | 75.5° | |
| 21" - Flat Trans Green | 5lbs | Integrated 1 1/8" | 75.5° | |
| 21" - Simoncini | 5lbs | Integrated 1 1/8" | 75.5° | |
| 21" - Red Transparent | - | - | - | |
| 21" - Black | 5lbs | Integrated 1 1/8" | 75.5° | |
| 21" - Red | 5lbs | Integrated 1 1/8" | 75.5° | |
| 21" - Ed Black | - | - | - | |
| 21" - Flat Trans. Merlot / White Splatter | - | - | - | |
| 21" - Clear | 5lbs | Integrated 1 1/8" | 75.5° |
Specifications
BMX Discipline:
Freestyle BMX
Bike type:
Freestyle
Chromoly Steel
Frame brakemounts:
9" (22.9cm)
13.15" (33.4cm)
13" (33cm)
14mm
Yes
No
Integrated
See also
Reviews
Customer photos
Show All ()