Model specifications
Model | Frame Top Tube | Weight | Headset type | Headtube angle |
20.5" - Flat Trans Black | 20.5" | 4lbs | Integrated 1 1/8" | 75.5° |
20.5" - Red Transparent | 20.5" | - | - | - |
20.5" - Black | 20.5" | 4lbs | Integrated 1 1/8" | 75.5° |
20.5" - Ed Black | 20.5" | - | - | - |
20.5" - Flat Trans. Merlot / White Splatter | 20.5" | - | - | - |
20.5" - Clear | 20.5" | 4lbs | Integrated 1 1/8" | 75.5° |
20.75" - Flat Trans Black | 20.75" | 4lbs | Integrated 1 1/8" | 75.5° |
20.75" - Flat Trans Green | 20.75" | 4lbs | Integrated 1 1/8" | 75.5° |
20.75" - Simoncini | 20.75" | 4lbs | Integrated 1 1/8" | 75.5° |
20.75" - Red Transparent | 20.75" | - | - | - |
20.75" - Black | 20.75" | 4lbs | Integrated 1 1/8" | 75.5° |
20.75" - Red | 20.75" | 4lbs | Integrated 1 1/8" | 75.5° |
20.75" - Ed Black | 20.75" | - | - | - |
20.75" - Flat Trans. Merlot / White Splatter | 20.75" | - | - | - |
20.75" - Clear | 20.75" | 4lbs | Integrated 1 1/8" | 75.5° |
21" - Flat Trans Black | 21" | 4lbs | Integrated 1 1/8" | 75.5° |
21" - Flat Trans Green | 21" | 4lbs | Integrated 1 1/8" | 75.5° |
21" - Simoncini | 21" | 4lbs | Integrated 1 1/8" | 75.5° |
21" - Red Transparent | 21" | - | - | - |
21" - Black | 21" | 4lbs | Integrated 1 1/8" | 75.5° |
21" - Red | 21" | 4lbs | Integrated 1 1/8" | 75.5° |
21" - Ed Black | 21" | - | - | - |
21" - Flat Trans. Merlot / White Splatter | 21" | - | - | - |
21" - Clear | 21" | 4lbs | Integrated 1 1/8" | 75.5° |
Specifications
BMX Discipline:
Freestyle BMX
Bike type:
Freestyle
Frame material:
Chromoly Steel
Frame brakemounts:
Brakeless (Brake not possible)
Frame standover height:
9" (22.9cm)
Chainstay length (Centre):
13.15" (33.4cm)
Chainstay length (Slammed):
13" (33cm)
Dropout size:
14mm
Chain Tensioners:
Yes
Bottom Bracket:
Mid
Gyro compatible:
No
Seat clamp:
Integrated