| Size | Kids Age | Hand Width (A) | Hand Length (B) |
| 1 | 0 - 2 | 8 - 9.5 cm | 7 - 8.5 cm |
| 2 | 3 - 4 | 10 - 11.5 cm | 9 - 10.5 cm |
| 3 | 5 - 6 | 12 - 13.5 cm | 11 - 12.5 cm |
| 4 | 7 - 8 | 14 - 15 cm | 13 - 14.5 cm |
| 5 | 9 - 10 | 15.5 - 16.5 cm | 15 - 16.5 cm |
| 6 | 11 - 12 | 17 - 18 cm | 17 - 18.5 cm |

| Size | Kids Age | Hand Width (A) | Hand Length (B) |
| 1 | 0 - 2 | 8 - 9.5 cm | 7 - 8.5 cm |
| 2 | 3 - 4 | 10 - 11.5 cm | 9 - 10.5 cm |
| 3 | 5 - 6 | 12 - 13.5 cm | 11 - 12.5 cm |
| 4 | 7 - 8 | 14 - 15 cm | 13 - 14.5 cm |
| 5 | 9 - 10 | 15.5 - 16.5 cm | 15 - 16.5 cm |
| 6 | 11 - 12 | 17 - 18 cm | 17 - 18.5 cm |
