Model specifications
| Model | Wheel diameter | Wheelbase | Max wheel diameter |
| 4 | 72mm | 219mm | 72mm |
| 4.5 | 72mm | 219mm | 72mm |
| 5 | 72mm | 219mm | 72mm |
| 6 | 72mm | 219mm | 72mm |
| 6.5 | 76mm | 231mm | 76mm |
| 7 | 76mm | 231mm | 76mm |
| 8 | 80mm | 243mm | 80mm |
| 9 | 80mm | 243mm | 80mm |
| 9.5 | 80mm | 243mm | 80mm |
| 10 | 80mm | 243mm | 80mm |
| 11 | 80mm | 243mm | 80mm |
| 12 | 80mm | 243mm | 80mm |
Specifications
Wheel hardness:
84A
Boot/Shell type:
One-piece, Hard
Frame material:
Aluminium, 6000 Series
Liner Features:
Removable, Self-modelling padding
Closure:
Dial Adjustment
Bearing precision:
ILQ-9
Frame type:
Flat setup
Boot material:
Carbon, Fibreglass, Composite
Liner Material:
Foam
Cuff:
Flexible, V-Cut, Integrated carrying loop
Mounting:
165mm
Reviews
Customer photos
Show All ()