Model specifications
| Model | Lens weathertype | Lens | Light Transmission(VLT) | 
| Black/Ignitor Mirror | - | - | - | 
| Black/Red Sol-x Mirror | Partly cloudy, Sunny | Red Sol-X Mirror | 17% | 
| Black/Green Sol-x Mirror | Partly cloudy, Sunny | Green Sol-X Mirror | 17% | 
| Burnt Orange/Red Sol-x Mirror | Partly cloudy, Sunny | Red Sol-X Mirror | 17% | 
| French Navy/Ignitor Mirror | Partly cloudy, Sunny | Red Sol-X Mirror | 17% | 
| Lava/Red Solx | - | - | - | 
| White/Green Solx | - | - | - | 
| White/Blue Sensor Mirror | Snow, Cloudy | Blue Sensor Mirror | 60% | 
| Red | Partly cloudy, Sunny | Red Sol-X Mirror | 17% | 
| Ink Game Over | Partly cloudy, Sunny | Green Sol-X Mirror | 12% | 
| Black | Partly cloudy, Sunny | Red Sol-X Mirror | 17% | 
| Black/Green Sol-x | Partly cloudy, Sunny | Green Sol-X Mirror | 17% | 
| White | Partly cloudy, Sunny | Green Sol-X Mirror | 12% | 
| Charcoal/Red Sol-x | Partly cloudy, Sunny | Red Sol-X Mirror | 17% | 
Specifications
Extra Features:
							Double layer DriWix face foam, Cylindrical Lens, Responsive Fit Frame, Anti Fog
						Face size:
							L
						Changeable Lens:
							Yes
						Helmet Compatible:
							Yes
						Antifog Technology:
							Fog-x Anti Fog Inner Lens
						Airflowsystem:
							Yes
						Incl. Extra Lens:
							No
						UV filters:
							UVA, UVB
						Anti-scratch:
							Carbonic-X
						Reviews
Customer photos
				Show All ()
			 Scooters
Scooters Skates
Skates BMX
BMX Boards
Boards Winter Sports
Winter Sports Apparel
Apparel Surf
Surf On Sale
On Sale