Model specifications
Model | Year model |
4 - Dayglo | - |
4 - Graph | - |
4 - Black/Blue/Green | - |
4 - Black/Grey/Red | - |
4 - Berry | - |
6 - Dayglo | - |
6 - Graph | - |
6 - Black/Blue/Green | - |
6 - Black/Grey/Red | - |
6 - Berry | - |
8 - Dayglo | - |
8 - Graph | - |
8 - Black/Blue/Green | - |
8 - Black/Grey/Red | - |
8 - Berry | - |
10 - Dayglo | - |
10 - Graph | - |
10 - Black/Blue/Green | - |
10 - Black/Grey/Red | - |
10 - Berry | - |
12 - Dayglo | - |
12 - Graph | - |
12 - Black/Blue/Green | - |
12 - Black/Grey/Red | - |
12 - Berry | - |
14 - Dayglo | - |
14 - Graph | 19/20 |
14 - Black/Blue/Green | - |
14 - Black/Grey/Red | - |
14 - Berry | - |
16 - Dayglo | - |
16 - Graph | - |
16 - Black/Blue/Green | - |
16 - Black/Grey/Red | - |
16 - Berry | - |
Specifications
Material:
Fluidflex Firewall, Ultraflex Neoprene
Stitching:
GBS, Seamless Paddle Zones
Extra Features:
Double Super Seal Neck, Krypto Knee Padz
Skill Level:
Beginner
Thickness:
4/3mm
Activity:
Wakeboarding, Kitesurfing, Surfing, Windsurfing, SUP (Stand Up Paddling)
Zip Type:
Back Zip
Water Temperature:
10-14 °C
Wetsuit Type:
Fullsuit
Gender:
Kids, Junior