Description
We apologize, but this description is only available in English at the moment.
Model specifications
Model | Deck width | Deck length | Wheelbase | Wheel diameter | Weight |
7.3" - Classic Eagle | 7.3" (18.5cm) | 29.3" (74.4cm) | 12.75" (32.4cm) | 53mm | - |
7.3" - Payback | 7.3" (18.5cm) | 29" (73.7cm) | - | 50mm | 70.55oz |
7.38" - Blue | 7.375" (18.7cm) | 29.5" (75cm) | 13" (33cm) | 50mm | - |
7.5" - Payback | 7.5" (19cm) | 29" (73.7cm) | - | 52mm | 75.84oz |
7.5" - Torn | 7.5" (19cm) | 31" (78.7cm) | - | - | - |
7.5" - Pigeon | 7.5" (19cm) | 30.75" (78.1cm) | 13.25" (33.7cm) | - | - |
7.5" - Green | 7.5" (19cm) | 30.6" (77.7cm) | 14" (35.6cm) | 52mm | - |
7.5" - Classic Eagle | 7.5" (19cm) | 31.2" (79.2cm) | 14" (35.6cm) | 53mm | - |
7.75" - Classic Eagle | 7.75" (19.7cm) | 31.6" (80.3cm) | 14" (35.6cm) | 53mm | - |
7.75" - Black | 7.75" (19.7cm) | 31" (78.7cm) | 14" (35.6cm) | 52mm | - |
7.75" - Payback | 7.75" (19.7cm) | 31.625" (80.3cm) | - | 52mm | 77.6oz |
7.75" - Torn | 7.75" (19.7cm) | 31" (78.7cm) | - | - | - |
7.75" - Classic Eagle | 7.75" (19.7cm) | 31.2" (79.2cm) | - | - | - |
7.75" - Pigeon | 7.75" (19.7cm) | 31.2" (79.2cm) | 14" (35.6cm) | - | - |
8" - Pigeon | 8" (20.3cm) | 32" (81.3cm) | 14.25" (36.2cm) | - | - |
8" - Payback | 8" (20.3cm) | 32" (81.5cm) | - | 52mm | 81.13oz |
8" - Red | 8" (20.3cm) | 32" (81.3cm) | 14" (35.6cm) | 52mm | - |
8" - Classic Eagle | 8" (20.3cm) | 31.8" (80.8cm) | 14" (35.6cm) | 53mm | - |
8" - Classic Eagle | 8" (20.3cm) | 31.8" (80.8cm) | - | - | - |
8.25" - Classic Eagle | 8.25" (21cm) | 32.2" (81.8cm) | 14.25" (36.2cm) | 53mm | - |
Specifications
Deck material:
Maple, 7-ply
Deck features:
Double kicktail
Wheel hardness:
100A
Wheel material:
PU casted
Bearing precision:
ABEC-5
Deck Colours:
Fixed Colours
Concave:
Medium
Truck type:
Standard kingpin, Standard hanger
Bushings:
90A
Grip tape:
Pre-gripped
Max rider weight:
220lbs